Scaffolding Ratchet With Long Straight Handle Size 17x21mm
- Wrench Size:
- 17mm 21mm 24mm 19mm 3/8in 27MM*30MM 24mm*27mm 17mm*19mm 16MM*18MM 19mm*21mm 19mm*22mm 21mm*23mm
- Type:
- Socket Wrench
- Place of Origin:
-
Shandong, China
- Brand Name:
-
DONGQI TOOLS
- Model Number:
-
RW-scaffold ratchet wrench
- Material:
-
Carbon Steel
- Size:
-
17*19 17*21 19*22 19*23 19*24mm
- Packing:
-
Carton
- Product name:
-
scaffold ratchet wrench
- Application:
-
bridge, civil works, buildings, electrical
- Color:
-
Silver Black
- Surface treatment:
-
Chrome-plating Black Oxide
- Name:
-
Scaffolding Pipe Clamp Wrench
- Supply Ability:
- 27000 Piece/Pieces per Month
- Packaging Details
- carton box or according to your requests
- Port
- QINGDAO OR WEIHAI
Name | RScaffolding Ratchet With Long Straight Handle Size 17x21mm |
Material | 45# ,40crv, 50bv30 Ratchet Head, Drop Forged 45 # Carbon Steel Handle |
Size | 14/17mm, 17/19mm, 17/21mm, 19/21mm, 19/22mm(7/8″ 3/4″)......50*55mm. |
Surface Finish | Chrome Plating, Black Phosphated, Powder Coating, Nickel Plated As Your Request |
Technic | Drop Forged, Heat Treatment |
Package | 2 pcs/box, 20 boxes/carton as your request |
MOQ | 400 pcs |
Delivery Time | 40 days after the deposit |
Advantage | OEM is available |
Price Term | FOB |
Payment Term | T/T |
Product Description | 1. Handle drop forged from High quality Steel with dodecagon (twelve sided) socket for tight fits on bolts. 2. Each wrench has 2 socket sizes with a one touch reversible ratchet action. 3. Tapered handle can be used to align holes before inserting bolts for steel erection or other field work. 4. Versatile use for various bolts tightening in erection of steel frame, bridge, civil works, buildings, electrical and also machinery and jigs. |
Ratchet Socket Wrench -Ratchet Podger Spanner Double Sided Ratchet Scaffold Wrench DOUBLE-SIZE | ||||
Size mm | L mm | NW./GW. | Carton size mm | Qty./case pcs |
10×12 | 245 | 8/9 | 30.5*26.8*19 | 40 |
10×13 | 245 | 8/9 | 30.5*26.8*19 | 40 |
10×14 | 245 | 8/9 | 30.5*26.8*19 | 40 |
11×13 | 245 | 8/9 | 30.5*26.8*19 | 40 |
12×14 | 245 | 8/9 | 30.5*26.8*19 | 40 |
13×17 | 275 | 10/11 | 36.5*30.5*20 | 40 |
14×17 | 275 | 10/11 | 36.5*30.5*20 | 40 |
16×18 | 315 | 19/20 | 40*35*23 | 40 |
17×19 | 315 | 19/20 | 40*35*23 | 40 |
17×21 | 315 | 19/20 | 40*35*23 | 40 |
19×21 | 315 | 19/20 | 40*35*23 | 40 |
19×22 | 315 | 19/20 | 40*35*23 | 40 |
19×24 | 375 | 20/21 | 39.5*33.5*27.5 | 32 |
21×23 | 375 | 20/21 | 39.5*33.5*27.5 | 32 |
22×24 | 375 | 20/21 | 39.5*33.5*27.5 | 32 |
21×26 | 375 | 20/21 | 39.5*33.5*27.5 | 32 |
23×26 | 375 | 20/21 | 39.5*33.5*27.5 | 32 |
24×27 | 375 | 20/21 | 39.5*33.5*27.5 | 32 |
24×30 | 400 | 20/21 | 44.5*40.3*18 | 20 |
27×30 | 400 | 20/21 | 44.5*40.3*18 | 20 |
27×32 | 400 | 20/21 | 44.5*40.3*18 | 20 |
30×32 | 400 | 20/21 | 44.5*40.3*18 | 20 |
30×36 | 445 | 24/25 | 48*26.8*23.7 | 12 |
32×36 | 445 | 24/25 | 48*26.8*23.7 | 12 |
36×41 | 445 | 24/25 | 48*26.8*23.7 | 12 |
41×46 | 445 | 24/25 | 48*26.8*23.7 | 12 |
46×50 | 505 |
|
| 12 |
50×55 | 505 |
|
| 12 |
You May Like
You May Like
Related Searches :
58.3% Response Rate | |
On-time delivery rate |